Site Statistics
| Overall Stats | ||
|---|---|---|
| Remixed | ||
| Total uploads: | 26656 | |
| Remixes: | 16511 | |
| A Cappellas: | 3170 | 74% |
| Samples: | 6651 | 54% |
| Fully Mixed: | 983 | 26% |
| Most Sampled Artists | ||
|---|---|---|
| Artist | Sampled | |
| FORENSIC | 957 | |
| snowflake | 815 | |
| J.Lang | 546 | |
| brad sucks | 533 | |
| SackJo22 | 485 | |
| Trifonic | 436 | |
| calendargirl | 430 | |
| shannonsongs | 423 | |
| Admiral Bob | 371 | |
| KCentric | 330 | |
| Kaer Trouz | 329 | |
| panu | 297 | |
| Anchor Méjans | 289 | |
| Ms.Vybe | 279 | |
| Songboy3 | 266 | |
| CiggiBurns | 241 | |
| Fireproof_Babies | 229 | |
| Gurdonark | 225 | |
| Morusque | 215 | |
| narva9 | 212 | |
| Uploads by Month | |
|---|---|
| Month | Uploads |
| 2012-02: | 134 |
| 2012-01: | 389 |
| 2011-12: | 407 |
| 2011-11: | 451 |
| 2011-10: | 365 |
| 2011-09: | 457 |
| 2011-08: | 411 |
| 2011-07: | 371 |
| 2011-06: | 317 |
| 2011-05: | 322 |
| 2011-04: | 397 |
| 2011-03: | 407 |
| 2011-02: | 321 |
| 2011-01: | 384 |
| 2010-12: | 363 |
| 2010-11: | 394 |
| 2010-10: | 348 |
| 2010-09: | 351 |
| 2010-08: | 342 |
| 2010-07: | 361 |
| 2010-06: | 333 |
| 2010-05: | 354 |
| 2010-04: | 370 |
| 2010-03: | 496 |
| 2010-02: | 377 |
| 2010-01: | 395 |
| 2009-12: | 401 |
| 2009-11: | 513 |
| 2009-10: | 409 |
| 2009-09: | 357 |
| 2009-08: | 460 |
| 2009-07: | 348 |
| 2009-06: | 331 |
| 2009-05: | 303 |
| 2009-04: | 392 |
| 2009-03: | 366 |
| 2009-02: | 449 |
| 2009-01: | 483 |
| 2008-12: | 418 |
| 2008-11: | 327 |
| 2008-10: | 340 |
| 2008-09: | 369 |
| 2008-08: | 301 |
| 2008-07: | 395 |
| 2008-06: | 325 |
| 2008-05: | 298 |
| 2008-04: | 298 |
| 2008-03: | 316 |
| 2008-02: | 271 |
| 2008-01: | 275 |
| 2007-12: | 264 |
| 2007-11: | 373 |
| 2007-10: | 251 |
| 2007-09: | 220 |
| 2007-08: | 198 |
| 2007-07: | 241 |
| 2007-06: | 251 |
| 2007-05: | 235 |
| 2007-04: | 370 |
| 2007-03: | 306 |
| 2007-02: | 225 |
| 2007-01: | 204 |
| 2006-12: | 243 |
| 2006-11: | 197 |
| 2006-10: | 253 |
| 2006-09: | 239 |
| 2006-08: | 180 |
| 2006-07: | 233 |
| 2006-06: | 198 |
| 2006-05: | 517 |
| 2006-04: | 436 |
| 2006-03: | 403 |
| 2006-02: | 176 |
| 2006-01: | 186 |
| 2005-12: | 138 |
| 2005-11: | 145 |
| 2005-10: | 158 |
| 2005-09: | 127 |
| 2005-08: | 176 |
| 2005-07: | 290 |
| 2005-06: | 146 |
| 2005-05: | 125 |
| 2005-04: | 118 |
| 2005-03: | 116 |
| 2005-02: | 198 |
| 2005-01: | 89 |
| 2004-12: | 27 |
| 2004-11: | 33 |
| 2004-10: | 9 |
| Signups by Month | |
|---|---|
| Month | Signups |
| 2012-02: | 156 |
| 2012-01: | 359 |
| 2011-12: | 326 |
| 2011-11: | 356 |
| 2011-10: | 343 |
| 2011-09: | 362 |
| 2011-08: | 346 |
| 2011-07: | 363 |
| 2011-06: | 322 |
| 2011-05: | 380 |
| 2011-04: | 360 |
| 2011-03: | 452 |
| 2011-02: | 340 |
| 2011-01: | 362 |
| 2010-12: | 352 |
| 2010-11: | 370 |
| 2010-10: | 384 |
| 2010-09: | 311 |
| 2010-08: | 320 |
| 2010-07: | 518 |
| 2010-06: | 640 |
| 2010-05: | 915 |
| 2010-04: | 523 |
| 2010-03: | 382 |
| 2010-02: | 349 |
| 2010-01: | 392 |
| 2009-12: | 360 |
| 2009-11: | 443 |
| 2009-10: | 442 |
| 2009-09: | 311 |
| 2009-08: | 321 |
| 2009-07: | 343 |
| 2009-06: | 322 |
| 2009-05: | 356 |
| 2009-04: | 372 |
| 2009-03: | 432 |
| 2009-02: | 392 |
| 2009-01: | 399 |
| 2008-12: | 303 |
| 2008-11: | 363 |
| 2008-10: | 342 |
| 2008-09: | 391 |
| 2008-08: | 332 |
| 2008-07: | 350 |
| 2008-06: | 362 |
| 2008-05: | 336 |
| 2008-04: | 366 |
| 2008-03: | 417 |
| 2008-02: | 404 |
| 2008-01: | 446 |
| 2007-12: | 388 |
| 2007-11: | 444 |
| 2007-10: | 434 |
| 2007-09: | 333 |
| 2007-08: | 356 |
| 2007-07: | 374 |
| 2007-06: | 351 |
| 2007-05: | 385 |
| 2007-04: | 484 |
| 2007-03: | 482 |
| 2007-02: | 392 |
| 2007-01: | 412 |
| 2006-12: | 409 |
| 2006-11: | 434 |
| 2006-10: | 534 |
| 2006-09: | 437 |
| 2006-08: | 503 |
| 2006-07: | 339 |
| 2006-06: | 373 |
| 2006-05: | 480 |
| 2006-04: | 485 |
| 2006-03: | 605 |
| 2006-02: | 218 |
| 2006-01: | 199 |
| 2005-12: | 196 |
| 2005-11: | 197 |
| 2005-10: | 183 |
| 2005-09: | 174 |
| 2005-08: | 279 |
| 2005-07: | 372 |
| 2005-06: | 238 |
| 2005-05: | 173 |
| 2005-04: | 315 |
| 2005-03: | 135 |
| 2005-02: | 194 |
| 2005-01: | 269 |
| 2004-12: | 69 |
| 2004-11: | 44 |
| 2004-10: | 6 |
| 2004-09: | 2 |
| 2004-07: | 2 |
| 2004-01: | 2 |
| Most Remixes | |
|---|---|
| Artist | Remixes |
| BOCrew | 367 |
| Alex | 275 |
| Scomber | 271 |
| Briareus | 269 |
| unreal_dm | 265 |
| teru | 226 |
| Gurdonark | 212 |
| MC Jack in the Box | 211 |
| radiotimes | 207 |
| Fireproof_Babies | 197 |
| duckett | 188 |
| Speck | 182 |
| Loveshadow | 177 |
| CSoul | 157 |
| Jeris | 155 |
| colab | 154 |
| cdk | 148 |
| Covert | 139 |
| fourstones | 133 |
| Mana Junkie | 127 |
| Most Editor's Picks | |
|---|---|
| Artist | Picks |
| Loveshadow | 17 |
| Alex | 15 |
| J.Lang | 13 |
| Jeris | 12 |
| cdk | 11 |
| MC Jack in the Box | 10 |
| Admiral Bob | 9 |
| fourstones | 9 |
| ASHWAN | 9 |
| teru | 9 |
| Pat Chilla The Beat Gorilla | 9 |
| shockshadow | 8 |
| Most Remixed A Cappellas | ||
|---|---|---|
| Name | Artist | Remixed |
| Lies (Acappella) | Trifonic | 119 |
| The White Cube | SackJo22 | 97 |
| Sooner Or Later (Acappella) | Trifonic | 79 |
| Ophelia's Song (Vocals) | musetta | 78 |
| Broken (Acappella) | Trifonic | 74 |
| Magic In Your Eyes (a cappella | Songboy3 | 63 |
| Apologize (Source Tracks) | snowflake | 60 |
| September | calendargirl | 56 |
| Girl and Supergirl | DeBenedictis | 53 |
| Whatever(acappella) | Tru_ski | 50 |
| May | calendargirl | 48 |
| Que Pena / Tanto Faz (Vocals) | Tamy | 45 |
| Licenses for Samples | |
|---|---|
| Attribution Noncommercial Share-Alike | 11 |
| Attribution Noncommercial Share-Alike (3.0) | 28 |
| Attribution Share-Alike (3.0) | 51 |
| Noncommercial Sampling Plus | 55 |
| Sampling Plus | 87 |
| CC0 (CC Zero) | 215 |
| Attribution Noncommercial | 304 |
| Attribution | 858 |
| Attribution (3.0) | 1844 |
| Attribution Noncommercial (3.0) | 3197 |
| Licenses for A Cappellas | |
|---|---|
| Attribution Noncommercial Share-Alike | 1 |
| Attribution Share-Alike | 1 |
| Attribution Noncommercial Share-Alike (3.0) | 3 |
| CC0 (CC Zero) | 8 |
| Attribution Share-Alike (3.0) | 8 |
| Noncommercial Sampling Plus | 16 |
| Sampling Plus | 20 |
| Attribution Noncommercial | 175 |
| Attribution | 195 |
| Attribution (3.0) | 714 |
| Attribution Noncommercial (3.0) | 2029 |


This site uses